Online Store
Pistons
J E Pistons
Custom pistons, Custom rings, and pins that are engineered and manufactured together as a complete system of parts perfectly matched for your specific performance needs. We stock all the latest piston applications plus offer custom order service with fast turn around time. SRP pistons are also available. HUGE INVENTORY! Same day shipping.
BB Ford 460 Flat Top
| Stock# | Cubic Inch | Bore | Stroke | Rod Length | Comp Height | Comp Ratio | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| JEP170877 specs>> | 520 | 4.390 | 4.300 | 6.800 | 1.350 | 12.5/80CC | $856.59 | buy now |
SB Chevy 23° Flat Top
| Stock# | Cubic Inch | Bore | Stroke | Rod Length | Comp Height | Comp Ratio | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JEP194339 specs>> | 434 | 4.155 | 4.000 | 6.000 | 1.000 | 12.3 | 64CC | $866.89 | buy now |
Small Block Chevrolet 18° Dome
| Stock# | Cubic Inch | Bore | Stroke | Rod Length | Comp Height | Comp Ratio | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| JEP213112 specs>> | 420 | 4.155 | 3.875 | 6.000 | 1.062 | 14.9/55CC | $900.41 | buy now |
Small Block Chevrolet 18° Flat Top
| Stock# | Cubic Inch | Bore | Stroke | Rod Length | Comp Height | Comp Ratio | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| JEP181951 specs>> | 428 | 4.125 | 4.000 | 6.000 | 1.000 | 13.4/55CC | $900.41 | buy now | |
| JEP181955 specs>> | 434 | 4.155 | 4.000 | 6.000 | 1.000 | 13.5/55CC | $900.41 | buy now | |
| JEP181960 specs>> | 420 | 4.155 | 3.875 | 6.000 | 1.062 | 13.2/55CC | $900.41 | buy now | |
| JEP181961 specs>> | 422 | 4.165 | 3.875 | 6.000 | 1.062 | 13.3/55CC | $900.41 | buy now |
Small Block Chevrolet 23° Dome
| Stock# | Cubic Inch | Bore | Stroke | Rod Length | Comp Height | Comp Ratio | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| JEP182024 specs>> | 428 | 4.125 | 4.000 | 6.000 | 1.000 | 13.4/64CC | $922.44 | buy now | |
| JEP182029 specs>> | 428 | 4.125 | 4.000 | 6.000 | 1.000 | 14.4/64CC | $922.44 | buy now | |
| JEP182031 specs>> | 434 | 4.155 | 4.000 | 6.000 | 1.000 | 14.5/64CC | $922.44 | buy now | |
| JEP182032 specs>> | 436 | 4.165 | 4.000 | 6.000 | 1.000 | 14.6/64CC | $922.44 | buy now | |
| JEP182033 specs>> | 414 | 4.125 | 3.875 | 6.000 | 1.062 | 13.1/64CC | $922.44 | buy now | |
| JEP182036 specs>> | 420 | 4.155 | 3.875 | 6.000 | 1.062 | 13.2/64CC | $922.44 | buy now | |
| JEP182038 specs>> | 414 | 4.125 | 3.875 | 6.000 | 1.002 | 14.0/64CC | $922.44 | buy now | |
| JEP182041 specs>> | 420 | 4.155 | 3.875 | 6.000 | 1.062 | 14.1/64CC | $922.44 | buy now | |
| JEP182042 specs>> | 422 | 4.165 | 3.875 | 6.000 | 1.062 | 14.2/64CC | $922.44 | buy now | |
| JEP182053 specs>> | 401 | 4.125 | 3.750 | 6.000 | 1.125 | 12.7/64CC | $922.44 | buy now | |
| JEP182058 specs>> | 401 | 4.125 | 3.750 | 6.000 | 1.125 | 13.6/64CC | $922.44 | buy now |
PBM Power Pistons
HORSEPOWER! That's what PBM Power Pistons Deliver!
•4032 Low Expansion Alloy
350 Small Block Chevrolet Dome
Pistons priced with rings $699.58
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPD4000125 specs>> | 4.000 | 3.750 | 377 | 6.0 | 1.125 | 440 | 13.8 | 0.927 | 11CC | PS34000FS | $639.78 | buy now | |
| PBMPD4000125 specs>> | 4.000 | 3.500 | 351 | 6.125 | 1.125 | 440 | 13.8 | 0.927 | 11CC | PS34000FS | $639.78 | buy now | |
| PBMPD4030000 specs>> | 4.030 | 4.000 | 408 | 6.000 | 1.000R* | 415 | 14.6 | 0.927 | 11CC | PS34030FS | $670.38 | buy now | |
| PBMPD4030125 specs>> | 4.030 | 3.750 | 383 | 6.0 | 1.125 | 444 | 13.8 | 0.927 | 11CC | PS34030FS | $639.78 | buy now | |
| PBMPD4030125 specs>> | 4.030 | 3.500 | 357 | 6.125 | 1.125 | 444 | 13.8 | 0.927 | 11CC | PS34030FS | $639.78 | buy now | |
| PBMPD4030250 specs>> | 4.030 | 3.500 | 357 | 6.0 | 1.250 | 465 | 13.0 | 0.927 | 11CC | PS34030FS | $639.78 | buy now | |
| PBMPD4030425 specs>> | 4.030 | 3.750 | 383 | 5.7 | 1.425 | 484 | 13.8 | 0.927 | 11CC | PS34030FS | $639.78 | buy now | |
| PBMPD4030550 specs>> | 4.030 | 3.480/3.500 | 355 | 5.7 | 1.550 | 501 | 13.0 | 0.927 | 11CC | PS34030FS | $639.78 | buy now | |
| PBMPD4040125 specs>> | 4.040 | 3.750 | 385 | 6.0 | 1.125 | 448 | 13.8 | 0.927 | 11CC | PS34040FS | $639.78 | buy now | |
| PBMPD4040125 specs>> | 4.040 | 3.500 | 359 | 6.125 | 1.125 | 448 | 13.8 | 0.927 | 11CC | PS34040FS | $639.78 | buy now | |
| PBMPD4040250 specs>> | 4.040 | 3.500 | 359 | 6.0 | 1.250 | 468 | 13.0 | 0.927 | 11CC | PS34040FS | $639.78 | buy now | |
| PBMPD4060125 specs>> | 4.060 | 3.750 | 388 | 6.0 | 1.125 | 454 | 13.8 | 0.927 | 11CC | PS34060FS | $639.78 | buy now | |
| PBMPD4060125 specs>> | 4.060 | 3.500 | 362 | 6.125 | 1.125 | 454 | 13.8 | 0.927 | 11CC | PS34060FS | $639.78 | buy now | |
| PBMPD4060250 specs>> | 4.060 | 3.500 | 362 | 6.0 | 1.250 | 474 | 13.0 | 0.927 | 11CC | PS34060FS | $639.78 | buy now | |
| PBMPD4060550 specs>> | 4.060 | 3.480/3.500 | 360 | 5.7 | 1.550 | 513 | 13.0 | 0.927 | 11CC | PS34060FS | $639.78 | buy now |
350 Small Block Chevrolet Flat Top
Pistons priced with rings $638.39
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPF4000125 specs>> | 4.000 | 3.500 | 351 | 6.125 | 1.125 | 398 | 10.6 | 0.927 | -5CC | PS34000FS | $577.19 | buy now | |
| PBMPF4000125 specs>> | 4.000 | 3.750 | 377 | 6.000 | 1.125 | 398 | 10.6 | 0.927 | -5CC | PS34000FS | $577.19 | buy now | |
| PBMPF4000250 specs>> | 4.000 | 3.500 | 351 | 6.0 | 1.250 | 418 | 10.6 | 0.927 | -5CC | PS34000FS | $577.19 | buy now | |
| PBMPF4000550 specs>> | 4.000 | 3.480/3.500 | 350 | 5.7 | 1.550 | 454 | 10.6 | 0.927 | -5CC | PS34000FS | $577.19 | buy now | |
| PBMPF4030000 specs>> | 4.030 | 4.000 | 408 | 6.0 | 1.000R* | 380 | 11.8 | 0.927 | -5CC | PS34030FS | $612.34 | buy now | |
| PBMPF4030062 specs>> | 4.030 | 3.875 | 395 | 6.000 | 1.062R* | 402 | 11.4 | 0.927 | -5CC | PS34030FS | $612.34 | buy now | |
| PBMPF4030125 specs>> | 4.030 | 3.500 | 357 | 6.125 | 1.125 | 406 | 10.6 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030125 specs>> | 4.030 | 3.750 | 383 | 6.000 | 1.125 | 406 | 10.6 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030250 specs>> | 4.030 | 3.500 | 357 | 6.0 | 1.250 | 429 | 10.6 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030425 specs>> | 4.030 | 3.750 | 383 | 5.7 | 1.425 | 451 | 11.3 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030550 specs>> | 4.030 | 3.480/3.500 | 355 | 5.7 | 1.550 | 464 | 10.6 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4040125 specs>> | 4.040 | 3.500 | 359 | 6.125 | 1.125 | 409 | 10.6 | 0.927 | -5CC | PS34040FS | $577.19 | buy now | |
| PBMPF4040125 specs>> | 4.040 | 3.750 | 385 | 6.000 | 1.125 | 409 | 10.6 | 0.927 | -5CC | PS34040FS | $577.19 | buy now | |
| PBMPF4040250 specs>> | 4.040 | 3.500 | 359 | 6.0 | 1.250 | 433 | 10.6 | 0.927 | -5CC | PS34040FS | $577.19 | buy now | |
| PBMPF4040425 specs>> | 4.040 | 3.750 | 385 | 5.700 | 1.425 | 456 | 11.3 | 0.927 | -5CC | PS34040FS | $577.19 | buy now | |
| PBMPF4040550 specs>> | 4.040 | 3.480/3.500 | 357 | 5.7 | 1.550 | 468 | 10.6 | 0.927 | -5CC | PS34040FS | $577.19 | buy now | |
| PBMPF4060250 specs>> | 4.060 | 3.500 | 362 | 6.0 | 1.250 | 440 | 10.6 | 0.927 | -5CC | PS34060FS | $577.19 | buy now |
350/400 Small Block Chevrolet Inverted Dome
Pistons priced with rings $699.58
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPI4030550 specs>> | 4.030 | 3.480/3.500 | 355 | 5.7 | 1.550 | 483 | 9.0 | 0.927 | -20CC | PS34030FS | $639.78 | buy now | |
| PBMPI4155125 specs>> | 4.155 | 3.750 | 406 | 6.0 | 1.125 | 442 | 9.4 | 0.927 | -26CC | PS34155FS | $639.78 | buy now |
400 Small Block Chevrolet Dome
Pistons priced with rings $699.58
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPD4125000 specs>> | 4.125 | 4.000 | 427 | 6.0 | 1.000R* | 430 | 13.7 | 0.927 | 4CC | PS34125FS | $670.38 | buy now | |
| PBMPD4125125 specs>> | 4.125 | 3.500 | 374 | 6.125 | 1.125 | 454 | 12.2 | 0.927 | 4CC | PS34125FS | $639.78 | buy now | |
| PBMPD4125250 specs>> | 4.125 | 3.500 | 374 | 6.0 | 1.250 | 471 | 12.2 | 0.927 | 4CC | PS34125FS | $639.78 | buy now | |
| PBMPD4145250 specs>> | 4.145 | 3.500 | 377 | 6.0 | 1.250 | 478 | 12.2 | 0.927 | 4CC | PS34145FS | $639.78 | buy now | |
| PBMPD4155000 specs>> | 4.155 | 4.000 | 434 | 6.0 | 1.000R* | 438 | 13.7 | 0.927 | 4CC | PS34155FS | $670.38 | buy now | |
| PBMPD4155125 specs>> | 4.155 | 3.500 | 379 | 6.1 | 1.125 | 462 | 12.2 | 0.927 | 4CC | PS34155FS | $639.78 | buy now | |
| PBMPD4155250 specs>> | 4.155 | 3.500 | 379 | 6.0 | 1.250 | 482 | 12.2 | 0.927 | 4CC | PS34155FS | $639.78 | buy now | |
| PBMPD4165125 specs>> | 4.165 | 3.500 | 381 | 6.1 | 1.125 | 465 | 12.2 | 0.927 | 4CC | PS34165FS | $639.78 | buy now | |
| PBMPD4165250 specs>> | 4.165 | 3.500 | 381 | 6.0 | 1.250 | 486 | 12.2 | 0.927 | 4CC | PS34165FS | $639.78 | buy now |
400 Small Block Chevrolet Flat Top
Pistons priced with rings $638.39
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPF4125000 specs>> | 4.125 | 4.000 | 428 | 6.0 | 1.000R* | 415 | 12.3 | 0.927 | -5CC | PS34125FS | $612.34 | buy now | |
| PBMPF4125125 specs>> | 4.125 | 3.750 | 401 | 6.0 | 1.125 | 438 | 11.8 | 0.927 | -5CC | PS34125FS | $577.19 | buy now | |
| PBMPF4125425 specs>> | 4.125 | 3.750 | 401 | 5.7 | 1.425 | 466 | 11.8 | 0.927 | -5CC | PS34125FS | $577.19 | buy now | |
| PBMPF4155000 specs>> | 4.155 | 4.000 | 434 | 6.0 | 1.000R* | 423 | 12.3 | 0.927 | -5CC | PS34155FS | $612.34 | buy now | |
| PBMPF4155125 specs>> | 4.155 | 3.750 | 406 | 6.0 | 1.125 | 448 | 11.8 | 0.927 | -5CC | PS34155FS | $577.19 | buy now | |
| PBMPF4155425 specs>> | 4.155 | 3.750 | 406 | 5.7 | 1.425 | 477 | 11.8 | 0.927 | -5CC | PS34155FS | $577.19 | buy now | |
| PBMPF4165125 specs>> | 4.165 | 3.750 | 409 | 6.0 | 1.125 | 452 | 11.8 | 0.927 | -5CC | PS34165FS | $577.19 | buy now | |
| PBMPF4165425 specs>> | 4.165 | 3.750 | 409 | 5.7 | 1.425 | 483 | 11.8 | 0.927 | -5CC | PS34165FS | $577.19 | buy now |
Big Block Chevrolet Dome
Pistons priced with rings $720.45
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPD4280645 specs>> | 4.280 | 4.000 | 460 | 6.135 | 1.645 | 597 | 10.3 | 0.990 | 28CC | PS24280FS | $660.64 | buy now | |
| PBMPD4310270 specs>> | 4.310 | 4.250 | 496 | 6.385 | 1.270 | 558 | 10.2 | 0.990 | 18CC | PS24310FS | $660.64 | buy now |
Big Block Chevrolet Flat Top
Pistons priced with rings $668.98
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPF4280645 specs>> | 4.280 | 4.000 | 460 | 6.135 | 1.645 | 594 | 8.4 | 0.990 | -3CC | PS24280FS | $598.05 | buy now | |
| PBMPF4500645 specs>> | 4.500 | 4.000 | 508 | 6.135 | 1.645 | 556 | 8.7 | 0.990 | -3CC | PS24500FS | $598.05 | buy now |
Small Block Ford Flat Top
Pistons priced with rings $638.39
Select your rings here
| Stock# | Bore | Stroke | Cubic Inch | Rod Length | Comp Height | Weight Grams | C/R 64CC | Pin Dia | Dome Vol | Piston Ring # | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBMPF4000090 specs>> | 4.000 | 3.400 | 341 | 5.400 | 1.090R* | 388 | 10.0 | 0.927 | -6.6CC | PS34000FS | $612.34 | buy now | |
| PBMPF4030090 specs>> | 4.030 | 3.400 | 346 | 5.400 | 1.090R* | 395 | 10.0 | 0.927 | -6.6CC | PS34030FS | $612.34 | buy now | |
| PBMPF4030165 specs>> | 4.030 | 3.250 | 331 | 5.400 | 1.165 | 427 | 10.4 | 0.927 | 0CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030245 specs>> | 4.030 | 4.100 | 418 | 6.200 | 1.245 | 421 | 11.8 | 0.927 | -6.6CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030300 specs>> | 4.030 | 4.100 | 418 | 6.125 | 1.300 | 458 | 12.0 | 0.927 | -5CC | PS34030FS | $577.19 | buy now | |
| PBMPF4030600 specs>> | 4.030 | 3.000 | 306 | 5.090 | 1.600 | 464 | 9.0 | 0.912 | -6.6CC | PS34030FS | $577.19 | buy now |